
🙌 Fresh & handcrafted
🍃 Gluten & Keto friendly - No sugar added
📲 ORDER NOW 👇



LOAF BREAD CAKES | Product (grs) | Price | Gram portion | CAL Portion | CARBs Portion |
MARBLED LB CAKE | 450 | $22 | 30 | 78 | 2 |
BANANA AND WALNUT LB CAKE | 122 | 4 | |||
BLUEBERRIES LB CAKE | 83 | 2 | |||
WALNUT, ALMOND AND COCONUT LB CAKE | 126 | 2 | |||
BROWNIE | $25 | 138 | 3 |



CAKES | Product (grs) | Price | Gram portion | CAL Portion | CARBs Portion |
PEANUTBUTTER CHEESECAKE | 600 | $30 | 30 | 149 | 2 |
BLUEBERRIES CHEESECAKE | 94 | 1 | |||
TIRAMISU | 105 | 1 |



CHOCOLATES | Product (grs) | Price | Gram portion | CAL Portion | CARBs Portion |
HAZELNUT CHOCOLATE | 100 | $9 | 25 | 135 | 4 |
ALMONDS CHOCOLATE | 130 | 4 | |||
WALNUTS CHOCOLATE | 124 | 3 | |||
PEANUT CHOCOLATE | 127 | 4 | |||
PACK 3 DEAL | 300 | $21 |



CRACKERS | Product (grs) | Price | Gram portion | CAL Portion | CARBs Portion |
PARMESAN CRACKERS (SAVORY) | 100 | $9 | 30 | 184 | 1 |
SEEDS CRACKERS (SAVORY) | 195 | 2 | |||
CRACKERS 200 GRS. DEAL | 200 | $16 |